English
Language
Product Description
The 4th generation SF3015H high power fiber laser cutter is mainly designed for high power :6kw to 20kw, it is with full-protection cover, which can prevent the laser radiation and protect the worker safety, reduce the environment pollution; and it is also with auto-exchangeable platforms, which can save the materials loading time, improve the processing efficiency. The exchange platform only takes 20 seconds to complete the exchange. The SF3015H4 high power laser cutter has passed CE/FDA /ETL certifications, which is in line with European and American standards.
Technical Parameters
Model | SF3015H/SF4020H/SF6020H/SF6025H/SF8025H/SF12025H |
Working Area(mm) | 3050* 1530/4050 * 2030/6050* 2030/6050* 2530/ 8050 * 2530/12050* 2530 |
Working Area(in) | 120*60/159*80/238*80/238*100/317*100/ 474*100 |
X-axis Travel(mm) | 1530/ 2030/2530 |
Y -axis Travel(mm) | 3050/4050/6050/8050/12050 |
Laser Power(kw) | 6/8/10/12/20 |
Maximum Speed(m/min) | 130 |
Maximum acceleration(G) | 1.0 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Cutting material and thickness in millimeters (mm)
Steel | 6KW | 8KW | 12KW |
Carbon steel(mm) | 0.5-25 | 0.5-30 | 0.5-50 |
Stainless steel(mm) | 0.5-18 | 0.5-30 | 0.5-50 |
Brass (mm) | 0.5-12 | 0.5-16 | 0.5-26 |
Aluminum (mm) | 0.5-12 | 0.5-30 | 0.5-50 |
Cutting material and thickness in inches (inch)
Steel | 6KW | 8KW | 12KW |
Carbon steel(inch) | 0.019-0.984 | 0.019-1.181 | 0.019-1.968 |
Stainless steel(inch) | 0.019-0.708 | 0.019-1.181 | 0.019-1.968 |
Brass (inch) | 0.019-0.472 | 0.019-0.629 | 0.019-1.023 |
Aluminum (inch) | 0.019-0.472 | 0.019-1.181 | 0.019-1.968 |
Application and Samples
What’s the Industry Application of The Fourth Generation SF3015H Fiber Laser Cutter
The SF3015H4 fiber laser cutting machine is specialized for sheet metal processing, machinery manufacturing, auto parts manufacturing, electrical manufacturing, elevator manufacturing, petroleum machinery, food machinery, shipbuilding etc.
What does the SF3015H4 High Power Fiber Laser Cutter cut?
Carbon steel, stainless steel, aluminum alloy, brass, copper, galvanized sheet, silicon steel sheet, electrolytic sheet, titanium alloy, manganese alloy, etc.
For more details, welcome to contact us!
Tel: +86-531-88737920
Copyright © 2021Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved.